<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jessup Manufacturing Company</title>
	<atom:link href="http://www.jessupmfg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jessupmfg.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 20:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jessup Non-Slip Tapes Certified by NFSI</title>
		<link>http://www.jessupmfg.com/blog/jessup-non-slip-tapes-certified-by-nfsi/</link>
		<comments>http://www.jessupmfg.com/blog/jessup-non-slip-tapes-certified-by-nfsi/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 08:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jessup Manufacturing News and Events]]></category>

		<guid isPermaLink="false">http://jessupmfg.com/?p=461</guid>
		<description><![CDATA[(Print this Article &#8211; Adobe PDF) McHenry, IL The complete line of Jessup Manufacturing Company&#8217;s non-slip tapes have been certified as &#8220;High Traction&#8221; by the National Floor Safety Institute (NFSI) after passing a rigorous two-phase testing process. The non-slip tapes produced by Jessup, North America&#8217;s leading manufacturer of non-slip and photoluminescent technology, can be used [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/pdf/NFSI Certifies Jessup Products - Final1.pdf" target="_blank">(Print this Article &#8211; Adobe PDF)</a></p>
<h2>McHenry, IL</h2>
<p>The complete line of Jessup Manufacturing Company&#8217;s non-slip tapes have been certified as &#8220;High Traction&#8221; by the National Floor Safety Institute (NFSI) after passing a rigorous two-phase testing process.</p>
<p>The non-slip tapes produced by Jessup, North America&#8217;s leading manufacturer of non-slip and photoluminescent technology, can be used in hundreds of applications ranging from stairways, walkways and ramps to surfaces on exercise equipment and boats.</p>
<p>&#8220;According to the National Safety Council, slips and falls are the second leading cause of accidents, next to vehicular accidents, and annually result in more than $70 billion in medical costs, lost work time, litigation and related costs,&#8221; said Alan M. Carlson, vice president marketing support/business development. &#8220;There is no other manufacturer that has a complete line of non-slip tapes certified by NFSI, giving customers a complete solution of materials to reduce falls and improve safety.&#8221;</p>
<p>According to NFSI research, 50 percent of workplace slips and falls are caused by lack of traction on floors and other walking surfaces. Occupational Hazards reported that there are 329,100 lost work days from slips and trips, and that the average cost per incident is $13,000. Industry experts estimate that 85% of worker’s compensation claims are attributed to slips.</p>
<p>The Jessup products tested and certified by NFSI are 3100 Safety Track®, 3200 Safety Track®, 3300 Safety Track®, 3500 Safety Track® and 3400 Glo Brite® Safety Track®. NFSI uses a two-phase testing process incorporating laboratory and field testing before certifying products.</p>
<p>Phase 1 testing uses a Universal Walkway Tester that wet tests non-slip tapes to determine if they meet NFSI guidelines for static coefficient of friction (SCOF). Once the materials pass this phase, the non-slip tapes are installed in a real world application for 30 days. They are exposed to commercial traffic loads, exposure to cleaning agents, spills and similar conditions. After the test period expires, the non-slip tapes are cleaned and again wet tested for SCOF before being NFSI certified as &#8220;High Traction.&#8221;</p>
<p>The National Floor Safety Institute (NFSI) was founded in 1997 as a not-for-profit organization whose mission is to aid in the prevention of slip-and-fall accidents through education, training and research. The NFSI is led by a fifteen-member Board of Directors representing product manufacturers, insurance underwriters, trade associations, and independent consultants. The National Safety Council and the NFSI have partnered to offer a comprehensive slip-and-fall prevention training program. In addition, the NFSI publishes Standards and serves the public as a member of the National Safety Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessupmfg.com/blog/jessup-non-slip-tapes-certified-by-nfsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentally Safe Jessup Eco Exit Sign Eliminates Radiation Risk for Major Retailer</title>
		<link>http://www.jessupmfg.com/blog/environmentally-safe-jessup-eco-exit-sign-eliminates-radiation-risk-for-major-retailer/</link>
		<comments>http://www.jessupmfg.com/blog/environmentally-safe-jessup-eco-exit-sign-eliminates-radiation-risk-for-major-retailer/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jessup Manufacturing News and Events]]></category>

		<guid isPermaLink="false">http://jessupmfg.com/?p=414</guid>
		<description><![CDATA[Click here to view PDF]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/pdf/Environmentally Safe Exit Sign.pdf" target="_blank">Click here to view PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessupmfg.com/blog/environmentally-safe-jessup-eco-exit-sign-eliminates-radiation-risk-for-major-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentally Friendly Glo Brite® Eco Exit™ Safety Signs Receive Building Operating Management Top Products Award</title>
		<link>http://www.jessupmfg.com/blog/environmentally-friendly-glo-brite%c2%ae-eco-exit%e2%84%a2-safety-signs-receive-building-operating-management-top-products-award/</link>
		<comments>http://www.jessupmfg.com/blog/environmentally-friendly-glo-brite%c2%ae-eco-exit%e2%84%a2-safety-signs-receive-building-operating-management-top-products-award/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jessup Manufacturing News and Events]]></category>

		<guid isPermaLink="false">http://jessupmfg.com/?p=406</guid>
		<description><![CDATA[Click here to view PDF]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/pdf/EcoExitBOMAward.pdf" target="_blank">Click here to view PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessupmfg.com/blog/environmentally-friendly-glo-brite%c2%ae-eco-exit%e2%84%a2-safety-signs-receive-building-operating-management-top-products-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry News</title>
		<link>http://www.jessupmfg.com/blog/industry-news/</link>
		<comments>http://www.jessupmfg.com/blog/industry-news/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jessup Manufacturing News and Events]]></category>

		<guid isPermaLink="false">http://jessupmfg.com/?p=396</guid>
		<description><![CDATA[ENERGY STAR Assists manufacturers through energy efficient products and practices. www.energystar.gov The National Fire Protection Agency (NFPA) The authority on fire, electrical, and building safety. www.nfpa.com The National Floor Safety Institute Aids in the prevention of slip-and-fall accidents. www.nfsi.org The National Floor Safety Institute Aids in the prevention of slip-and-fall accidents. www.nfsi.org The official New [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ENERGY STAR</strong><br />
Assists manufacturers through energy efficient products and practices.<br />
<a class="whitebody" href="http://www.energystar.gov" target="_blank">www.energystar.gov</a></p>
<p><strong>The National Fire Protection Agency (NFPA)</strong><br />
The authority on fire, electrical, and building safety.<br />
<a class="whitebody" href="http://www.nfpa.com" target="_blank">www.nfpa.com</a></p>
<p><strong>The National Floor Safety Institute</strong><br />
Aids in the prevention of slip-and-fall accidents.<br />
<a class="whitebody" href="http://www.nfsi.org" target="_blank">www.nfsi.org</a></p>
<p><strong>The National Floor Safety Institute</strong><br />
Aids in the prevention of slip-and-fall accidents.<br />
<a class="whitebody" href="http://www.nfsi.org" target="_blank">www.nfsi.org</a></p>
<p><strong>The official New York City Web site.</strong><br />
<a class="whitebody" href="http://www.nyc.gov" target="_blank">www.nyc.gov</a></p>
<p><strong>Underwriter Laboratories, Inc</strong>.<br />
The source for product compliance.<br />
<a class="whitebody" href="http://www.ul.com" target="_blank">www.ul.com</a></p>
<p><strong>The National Safety Council</strong><br />
A public service organization dedicated to protecting life and promoting health.<br />
<a class="whitebody" href="http://www.nsc.org" target="_blank">www.nsc.org</a></p>
<p><strong>The Association of Industrial Metallizers, Coaters and Laminators</strong><br />
Representing converters of metallized, laminated and coated flexible<br />
substrates and their suppliers.<br />
<a class="whitebody" href="http://www.aimcal.org" target="_blank">www.aimcal.org</a></p>
<p><strong>The International Code Council</strong><br />
Develops the codes used to construct residential and commercial buildings.<br />
<a class="whitebody" href="http://www.iccsafe.org" target="_blank">www.iccsafe.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessupmfg.com/blog/industry-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessup Manufacturing Company conforms with ISO 9001:2008</title>
		<link>http://www.jessupmfg.com/blog/jessup-manufacturing-company-conforms-with-iso-90012008/</link>
		<comments>http://www.jessupmfg.com/blog/jessup-manufacturing-company-conforms-with-iso-90012008/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jessup Manufacturing News and Events]]></category>

		<guid isPermaLink="false">http://jessupmfg.com/?p=387</guid>
		<description><![CDATA[Jessup Manufacturing Company has been assessed by EAGLE Registrations Inc. and conforms with ISO 900:2008. Click here to view PDF]]></description>
			<content:encoded><![CDATA[<p>Jessup Manufacturing Company has been assessed by EAGLE Registrations Inc. and conforms with ISO 900:2008.</p>
<p><a href="/wp-content/uploads/pdf/Jessup ISO 9001_2008 Cert.pdf" target="_blank">Click here to view PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessupmfg.com/blog/jessup-manufacturing-company-conforms-with-iso-90012008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glo Brite® Eco ExitTM Brochure Details Benefits Of Zero Energy, Zero Maintenance Exit Signs</title>
		<link>http://www.jessupmfg.com/blog/glo-brite%c2%ae-eco-exittm-brochure-details-benefits-of-zero-energy-zero-maintenance-exit-signs/</link>
		<comments>http://www.jessupmfg.com/blog/glo-brite%c2%ae-eco-exittm-brochure-details-benefits-of-zero-energy-zero-maintenance-exit-signs/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jessup Manufacturing News and Events]]></category>

		<guid isPermaLink="false">http://jessupmfg.com/?p=390</guid>
		<description><![CDATA[McHenry, IL Jessup Manufacturing Company, has introduced a new product brochure outlining the features and benefits of the company’s full line of award-winning Glo Brite® Eco ExitTM signs. These signs consume no energy and need no maintenance, reducing costs and the carbon footprint for building owners. The full line of Glo Brite® Eco ExitTM signs [...]]]></description>
			<content:encoded><![CDATA[<h2>McHenry, IL</h2>
<p>Jessup Manufacturing Company, has introduced a new product brochure outlining the features and benefits of the company’s full line of award-winning Glo Brite® Eco ExitTM signs. These signs consume no energy and need no maintenance, reducing costs and the carbon footprint for building owners.</p>
<p>The full line of Glo Brite® Eco ExitTM signs from North America&#8217;s leading manufacturer of photoluminescent safety products includes benefits for architects, contractors and building owners. A cost-comparison chart illustrates the potential savings from the Glo Brite® Eco ExitTM signs, compared with other types of signs. Savings can total as much as $135,000 for 100 signs over a 10-year lifespan. Furthermore, the Glo Brite® Eco ExitTM signs can reduce air pollution by almost a half a million pounds of CO2 compared with incandescent signs over the life of the product.</p>
<p>Glo Brite® Eco ExitTM signs use next generation photoluminescent technology to absorb and store ambient light. During an emergency blackout or smoky conditions, the stored energy is immediately visible, creating a clear, recognizable exit indicator.</p>
<p>“Our new Glo Brite® Eco ExitTM signs are changing the face of exit sign technology by combining environmentally friendly &#8216;green&#8217; design and energy savings. They are the only zero energy, zero radioactivity and zero maintenance solution on the market,” said Alan M. Carlson, vice president marketing support and business development for Jessup.</p>
<p>The Glo Brite® Eco ExitTM line includes single-sided and double-sided configurations with 50- and 100-foot viewing distances and multiple mounting options. They are UL 924 Listed and are non-toxic, so there are no disposal issues common with tritium signs that utilize radioactive materials.</p>
<p>The Glo Brite® Eco ExitTM signs have earned a 2009 Top Products Award from <em>Building Operating Management</em> magazine and featured as one of the hot products for 2009 in the December issue of <em>TED Magazine</em>, the official publication of The National Association of Electrical Distributors (NAED).</p>
<p>&#8220;These awards, along with the many building owners and operators that have already installed Glo Brite® Eco ExitTM signs, are a clear indication that Jessup has created a simple, cost-effective answer for exit signage needs,&#8221; concluded Carlson.</p>
<p>Al Carlson<br />
Jessup Manufacturing Company<br />
815-385-6650<br />
<a href="mailto:alc@jessupmfg.com">alc@jessupmfg.com</a></p>
<h2>Media Contacts</h2>
<p>Tom Stack<br />
NM Marketing Communications, Inc.<br />
847-471-4213<br />
<a href="mailto:tstack@nmmarketingbiz.com">tstack@nmmarketingbiz.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessupmfg.com/blog/glo-brite%c2%ae-eco-exittm-brochure-details-benefits-of-zero-energy-zero-maintenance-exit-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessup Glo Brite® Eco ExitTM Signs Meet DOE Call for Energy Efficiency</title>
		<link>http://www.jessupmfg.com/blog/jessup-glo-brite%c2%ae-eco-exittm-signs-meet-doe-call-for-energy-efficiency/</link>
		<comments>http://www.jessupmfg.com/blog/jessup-glo-brite%c2%ae-eco-exittm-signs-meet-doe-call-for-energy-efficiency/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jessup Manufacturing News and Events]]></category>

		<guid isPermaLink="false">http://jessupmfg.com/?p=393</guid>
		<description><![CDATA[(Print this Article &#8211; Adobe PDF) McHenry, IL Jessup Manufacturing Company&#8217;s energy-efficient Glo Brite® Eco ExitTM signs can help building owners respond to Secretary of Energy Samuel W. Bodman&#8217;s request for commercial, industrial and institutional building owners to invest in modern lighting systems that reduceenergy consumption. The Department of Energy estimates that more than $50 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/pdf/Jessup Energy Response.pdf" target="_blank">(Print this Article &#8211; Adobe PDF)</a></p>
<h2>McHenry, IL</h2>
<p>Jessup Manufacturing Company&#8217;s energy-efficient Glo Brite® Eco ExitTM signs can help building owners respond to Secretary of Energy Samuel W. Bodman&#8217;s request for commercial, industrial and institutional building owners to invest in modern lighting systems that reduceenergy consumption.</p>
<p>The Department of Energy estimates that more than $50 billion is being wasted each year by the owners of 2.8 million U.S. commercial, industrial, and institutional buildings that rely on outmoded lightingsystems.</p>
<p>Jessup&#8217;s Eco ExitTM line, which was introduced in April, consumes no energy and needs no maintenance, reducing costs and the carbon footprint for building owners The signs from North America&#8217;s leading manufacturer of photoluminescent safety products include single-sided and double-sided configurations with multiple mounting options and viewing distances of up to 100 feet.</p>
<p>In an early December letter to building industry leaders, Secretary Bodman wrote, “More than 75% of the nation’s five million commercial, industrial, and institutional buildings were built prior to the introduction of many groundbreaking energy efficient technologies currently available today. These buildings consume nearly 900 billion kilowatt-hours of electricity, at a cost exceeding $115 billion each<br />
year.&#8221;</p>
<p>According to the Federal Energy Management Program, the best available exit signs use photoluminescent technology. Jessup has applied ten years of research and development into producing zero energy, environmentally-friendly Eco ExitTM signs. The signs store the power of ambient light, so they are safe and do not use any additional energy like electrical exit signs. A building with 100 Eco ExitTM signs can save as much as $3,500 a year in energy costs and reduce air pollution by almost a half a million pounds of carbon dioxide compared with electrical signs over the life of the product.</p>
<p>&#8220;Our Glo Brite® Eco ExitTM products are the most energy efficient exit signs on the market today,&#8221; said Alan M. Carlson,vice president marketing support and business development for Jessup. &#8220;These signs don&#8217;t require wiring, bulbs or batteries, which gives building operators a simple way meet exit safety standards while saving money.&#8221;</p>
<p>In addition to ongoing utility bill savings, building owners may qualify for tax benefits that improve the return on investment for upgrading lighting systems.</p>
<p>National Lighting Bureau Chair Robert W. Colgan, Jr. noted, &#8220;The Commercial Building Tax Deduction [CBTD] introduced through the Energy Policy Act of 2005 has been extended through December 31, 2013. The CBTD gives owners a tax benefit of as much as 60¢ per square foot for qualifying lighting systems, effectively lowering the investment required to update or replace an outmoded system. The return—in the form of utility bill savings and the bottom-line benefits of providing better seeing conditions-creates a genuinely huge financial incentive at a time when building owners could really use one.&#8221;</p>
<p>Many building owners are already switching to Glo Brite® Eco ExitTM photoluminescent signs not only for energy savings, but as a safer alternative to signs using radioactive tritium technology. Tritium, a hydrogen isotope in gas form that emits radiation in the form of beta rays, has long been the subject of scrutiny by government and retail groups.</p>
<p>Due to its volatility, each tritium radioactive exit sign has its own registration number submitted to the Nuclear Regulatory Commission (NRC) with seller and user identification. Eco ExitTM signs are UL 924 Listed and non-toxic so there is no disposal issues common with tritium signs that utilize radioactive materials. Tritium signs that are damaged or incorrectly disposed of can lead to NRC incident reports requiring corrective action. During the first six months of the year, there were at least eight NRC incident reports involving damaged or missing tritium signs.</p>
<p>&#8220;Our Eco ExitTM signs use the most advanced technology with the highest value to the customer,&#8221; says Carlson. &#8220;There is no advantage to specifying tritium or electrical exit signs in any building today.&#8221;</p>
<h2>Media Contacts</h2>
<p>Tom Stack<br />
NM Marketing Communications, Inc.<br />
847-471-4213<br />
<a href="mailto:tstack@nmmarketingbiz.com">tstack@nmmarketingbiz.com</a></p>
<p>Al Carlson<br />
Jessup Manufacturing Company<br />
815-385-6650<br />
<a href="mailto:alc@jessupmfg.com">alc@jessupmfg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessupmfg.com/blog/jessup-glo-brite%c2%ae-eco-exittm-signs-meet-doe-call-for-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficient Glo Brite® Eco Exit™ Safety Signs Named 2009 Hot Product by TED Magazine</title>
		<link>http://www.jessupmfg.com/blog/energy-efficient-glo-brite%c2%ae-eco-exit%e2%84%a2-safety-signs-named-2009-hot-product-by-ted-magazine/</link>
		<comments>http://www.jessupmfg.com/blog/energy-efficient-glo-brite%c2%ae-eco-exit%e2%84%a2-safety-signs-named-2009-hot-product-by-ted-magazine/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jessup Manufacturing News and Events]]></category>

		<guid isPermaLink="false">http://jessupmfg.com/?p=403</guid>
		<description><![CDATA[Click here to view PDF]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/pdf/TED Features Eco Exit Sign.pdf" target="_blank">Click here to view PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessupmfg.com/blog/energy-efficient-glo-brite%c2%ae-eco-exit%e2%84%a2-safety-signs-named-2009-hot-product-by-ted-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Speaks &#8211; An interview with Robert A. Jessup, President Jessup Mfg. Co.</title>
		<link>http://www.jessupmfg.com/blog/experience-speaks-an-interview-with-robert-a-jessup-president-jessup-mfg-co/</link>
		<comments>http://www.jessupmfg.com/blog/experience-speaks-an-interview-with-robert-a-jessup-president-jessup-mfg-co/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jessup Manufacturing News and Events]]></category>

		<guid isPermaLink="false">http://jessupmfg.com/?p=409</guid>
		<description><![CDATA[Click here to view PDF]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/pdf/Rob Jessup PFFC article.pdf" target="_blank">Click here to view PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessupmfg.com/blog/experience-speaks-an-interview-with-robert-a-jessup-president-jessup-mfg-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Exit Signs Offer Zero Energy Solution for Buildings Ecologically friendly &amp; economically priced</title>
		<link>http://www.jessupmfg.com/blog/new-exit-signs-offer-zero-energy-solution-for-buildings-ecologically-friendly-economically-priced/</link>
		<comments>http://www.jessupmfg.com/blog/new-exit-signs-offer-zero-energy-solution-for-buildings-ecologically-friendly-economically-priced/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 15:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jessup Manufacturing News and Events]]></category>

		<guid isPermaLink="false">http://jessupmfg.com/?p=417</guid>
		<description><![CDATA[Click here to view PDF]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/pdf/New_Zero_Energy_Exit_Sign_0408.pdf" target="_blank">Click here to view PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessupmfg.com/blog/new-exit-signs-offer-zero-energy-solution-for-buildings-ecologically-friendly-economically-priced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

